According to some institutional investors more and more US-listed China stocks are ripe for merger and other forms of unlocking the value. The recent sell-off in the China space has made a lot of companies vulnerable to takeover bids.
An exodus from US capital markets could occur the coming years. Short sellers are making it more and more difficult for Chinese companies to attract long-term US investors.
If you look around you can find quite a lot of companies that could go private.
All the stocks with a high short interest are potential candidates.
Highest Short Interest | |||
---|---|---|---|
HRBN | Harbin Electric | 10.1 days | 52.29% |
CHBT | China-Biotics | 7.9 days | 47.91% |
SHZ | China Shen Zhou Mining | 4.1 days | 37.37% |
DGW | Duoyuan Global Water | n/a | 31.23% |
CAST | ChinaCast Education | 19.8 days | 27.25% |
FSIN | Fushi Copperweld | 29.6 days | 26.80% |
BORN | China New Borun | 12.4 days | 26.21% |
LIWA | Lihua International | 20.3 days | 25.65% |
CVVT | China Valves Technology | 10.8 days | 24.31% |
TSTC | Telestone Technologies | 6.3 days | 24.28% |
all these companies are not actual busineses
ReplyDelete