2011 Year End Financial Review
American Lorain Corporation | |||||||
Selected Financial Statements in USD ($ in 000s) | |||||||
12 months ended | 12 months ended | ||||||
12/31/2011 | 12/31/2010 | ||||||
Sales | $213,222,106 | $184,176,567 | |||||
Cost of Revenues | ($168,208,856) | ($142,292,716) | |||||
Gross Profit | $45,013,250 | $41,883,851 | |||||
Gross Profit Ratio | 21.1% | 22.7% | |||||
Income from operations | $27,915,832 | $27,517,774 | |||||
Earnings before tax | $27,903,173 | $25,078,749 | |||||
Net income attributable to common stockholders | $19,887,498 | $17,839,463 | |||||
Diluted earnings per share | $0.57 | $0.55 | |||||
Weighted average diluted shares outstanding | 34,726,494 | 32,204,555 |
- For the year ended December 31, 2011, the Company reported revenues of $213.2 million, an increase of 15.8% compared to $184.2 million in the prior year.
- Gross profit increased 7.5% to $45.0 million from $41.9 million in the prior year. Gross margin was 21.1% for the year ended December 31, 2011, compared with 22.7% in full-year 2010, due to increase in raw material prices as well as increased manufacturing costs such as labor and utility.
- Income from operations for the year was $27.9 million, an increase of 1.4% from $27.5 million reported in the prior year. Operating margin for 2011 was 13.1% compared with 14.9% for the prior year.
- The Company reported net income for the year ended December 31, 2011, of $19.9 million, or $0.57 per diluted share based on 34.7 million weighted average diluted shares outstanding, compared with net income of $17.8 million, or $0.55 per diluted share based on 32.2 million diluted shares outstanding, in the prior year.
American lorain seems to be doing ok.
ReplyDelete